Home Up Feedback Contents Search Sell your Prod. Meet us News           

 
Home • Up

Turner

 

Home

GENTAUR

+32 1658 9045

or

0032 (0)16 41 44 07

+32 1650 9045

[email protected]

Av. de l' Armée 68

B-1040 Brussels

BELGIUM

France

tel 01 43 25 01 50

fax01 43 25 01 60

9, rue Lagrange

75005 Paris

Italia

tel 02 36 00 65 93

fax 02 36 00 65 94

20135 Milano

Deutschland

tel +32 1658 9045

fax +32 1650 9045

Polska

Tel 058 710 33 44

Fax 00 32 16 50 90 45

ul. Grunwaldzka 88A/2

81-771 Sopot

日本

tel +81 78 386 0860

fax +81 78 306 0296

Minaatojimaminami-manchi

Chuo-ku, Kobe

065-0047

Österreich
+43720880899

Canada Montreal
+15149077481

Česká republika Praha
+420246019719

Danmark
+4569918806

Finland Helsset
+358942419041

Ελλάς Αθήνα
+302111768494

Magyarország Budapest
+3619980547

Ireland Dublin
+35316526556

Luxembourg
+35220880274

Nederland
+31208080893

Norge Oslo
+4721031366

Polska Warszawa
+48223988221

Sverige Stockholm
+46852503438

Schweiz Züri
+41435006251

US New York
+17185132983

Other Countries
0032 (0)16 41 44 07


 

 

 

 

 

catNo pname catno1 psize1 Prices catno2 psize2 Prices 2 catno3 psize3 Prices 3 catno4 psize4 Prices 4 weight
0170A AdStat3-luc 0170A 250ul 1.015,00 €                    
0171A AdAP1-luc 0171A 250ul 1.015,00 €                    
0172A AdE2F-luc 0172A 250ul 1.015,00 €                    
0173A AdNK-kB-luc 0173A 250ul 1.015,00 €                    
0174A AdCRE-luc 0174A 250ul 1.015,00 €                    
0175A AdGAS-luc 0175A 250ul 1.015,00 €                    
0176A AdISRE-luc 0176A 250ul 1.015,00 €                    
0177A AdTA-luc 0177A 250ul 1.015,00 €                    
0178A AdSRE-luc 0178A 250ul 1.015,00 €                    
0179A Adp53-luc 0179A 250ul 1.015,00 €                    
0180A AdMyc-luc 0180A 250ul 1.015,00 €                    
0181A AdGRE-luc 0181A 250ul 1.015,00 €                    
0182A AdHSE-luc 0182A 250ul 1.015,00 €                    
A03-11H ABL1, Active A03-11H-01 1 µg 124,50 € A03-11H-05 5 µg 283,50 € A03-11H-10 10 µg 400,50 € A03-11H-20 20 µg 673,50 € ~135kDa
A04-11H ABL2, Active A04-11H-01 1 µg 124,50 € A04-11H-05 5 µg 283,50 € A04-11H-10 10 µg 400,50 € A04-11H-20 20 µg 673,50 € ~132kDa
A05-58 Akt(PKB) sub A05-58 1mg 137,50 €                   1235.4
A09-54G ATF1 Protein A09-54G-50 50 µg 293,50 € A09-54G-200 200 µg 543,50 €             ~63 kDa
A10-55G ATF2 Protein A10-55G-50 50 µg 293,50 € A10-55G-200 200 µg 543,50 €             ~55 kDa
A15-58 Autocamtide 2 A15-58 1 mg 137,50 €                    
A16-10G AKT1, Active A16-10G-01 1 µg 124,50 € A16-10G-05 5 µg 205,50 € A16-10G-10 10 µg 283,50 € A16-10G-20 20 µg 543,50 € ~85 kDa
A16-14G AKT1, Unactive A16-14G-20 20 µg 293,50 € A16-14G-50 50 µg 543,50 €             ~85 kDa
A16-58 Axltide A16-58 1 mg 137,50 €                   1514.8
A17-10G AKT2, Active A17-10G-01 1 µg 124,50 € A17-10G-05 5 µg 283,50 € A17-10G-10 10 µg 400,50 € A17-10G-20 20 µg 673,50 € ~85 kDa
A17-10H AKT2, Active A17-10H-01 1 µg 124,50 € A17-10H-05 5 µg 283,50 € A17-10H-10 10 µg 400,50 € A17-10H-20 20 µg 673,50 € ~58 kDa
A18-10G AKT3, Active A18-10G-01 1 µg 124,50 € A18-10G-05 5 µg 283,50 € A18-10G-10 10 µg 400,50 € A18-10G-20 20 µg 673,50 € ~85 kDa
A18-14G AKT3, Unactive A18-14G-20 20 µg 293,50 € A18-14G-50 50 µg 543,50 €             ~84 kDa
A28-10G AURORA A, Active A28-10G-01 1 µg 124,50 € A28-10G-05 5 µg 283,50 € A28-10G-10 10 µg 400,50 € A28-10G-20 20 µg 673,50 € ~71 kDa
A28-18G AURORA A, Active A28-18G-01 1 µg 124,50 € A28-18G-05 5 µg 283,50 € A28-18G-10 10 µg 400,50 € A28-18G-20 20 µg 673,50 € ~72kDa
A31-10G AURORA B, Active A31-10G-01 1 µg 124,50 € A31-10G-05 5 µg 283,50 € A31-10G-10 10 µg 400,50 € A31-10G-20 20 µg 673,50 € ~68 kDa
B02-10G BLK, Active B02-10G-01 1 µg 124,50 € B02-10G-05 5 µg 283,50 € B02-10G-10 10 µg 400,50 € B02-10G-20 20 µg 673,50 € ~84 kDa
B07-10G BMX, Active B07-10G-01 1 µg 124,50 € B07-10G-05 5 µg 283,50 € B07-10G-10 10 µg 400,50 € B07-10G-20 20 µg 673,50 € ~110 kDa
B10-10H BTK, Active B10-10H-01 1 µg 124,50 € B10-10H-05 5 µg 283,50 € B10-10H-10 10 µg 400,50 € B10-10H-20 20 µg 673,50 € ~78 kDa
C01-58 PKA sub C01-58 1 mg 137,50 €                   1119.3
C05-30G α-Catenin Protein C05-30G-50 50 µg 293,50 € C05-30G-200 200 µg 543,50 €             ~123 kDa
C07-10G CAMK1, Active C07-10G-01 1 µg 124,50 € C07-10G-05 5 µg 283,50 € C07-10G-10 10 µg 400,50 € C07-10G-20 20 µg 673,50 € ~70 kDa
C07-31G CBP, Protein C07-31G-50 50 µg 410,50 € C07-31G-200 200 µg 1.063,50 €             ~71 kDa
C08-10G CAMK1β, Active C08-10G-01 1 µg 124,50 € C08-10G-05 5 µg 283,50 € C08-10G-10 10 µg 400,50 € C08-10G-20 20 µg 673,50 € ~64 kDa
C08-30G CDC42 Protein C08-30G-50 50 µg 293,50 € C08-30G-200 200 µg 543,50 €             ~48 kDa
C09-10G CAMK1δ, Active C09-10G-01 1 µg 124,50 € C09-10G-05 5 µg 283,50 € C09-10G-10 10 µg 400,50 € C09-10G-20 20 µg 673,50 € ~68 kDa
C10-10G CAMK1γ, Active C10-10G-01 1 µg 124,50 € C10-10G-05 5 µg 283,50 € C10-10G-10 10 µg 400,50 € C10-10G-20 20 µg 673,50 € ~60 kDa
C10-11G CAMK1γ, Active C10-11G-01 1 µg 124,50 € C10-11G-05 5 µg 283,50 € C10-11G-10 10 µg 400,50 € C10-11G-20 20 µg 673,50 € ~69 kDa
C10-58 Chktide C10-58 1 mg 163,50 €                   2701.2
C11-10G CAMK2α, Active C11-10G-01 1 µg 124,50 € C11-10G-05 5 µg 283,50 € C11-10G-10 10 µg 400,50 € C11-10G-20 20 µg 673,50 € ~74 kDa
C15-10G CAMK4, Active C15-10G-01 1 µg 124,50 € C15-10G-05 5 µg 283,50 € C15-10G-10 10 µg 400,50 € C15-10G-20 20 µg 673,50 € ~79 kDa
C18-10G CAMKK2, Active C18-10G-01 1 µg 124,50 € C18-10G-05 5 µg 283,50 € C18-10G-10 10 µg 400,50 € C18-10G-20 20 µg 673,50 € ~88 kDa
C29-10G CDK2/Cyclin A2, Active C29-10G-01 1 µg 124,50 € C29-10G-05 5 µg 283,50 € C29-10G-10 10 µg 400,50 € C29-10G-20 20 µg 673,50 € ~58 kDa and Cyclin A2 ~78 kDa
C31-14G CDK4, Unactive C31-14G-20 20 µg 293,50 € C31-14G-50 50 µg 543,50 €             ~57 kDa
C33-10G CDK5/p25, Active C33-10G-01 1 µg 124,50 € C33-10G-05 5 µg 283,50 € C33-10G-10 10 µg 400,50 € C33-10G-20 20 µg 673,50 € ~59 kDa and p25 ~49 kDa
C33-14G CDK5, Unactive C33-14G-20 20 µg 293,50 € C33-14G-50 50 µg 543,50 €             ~58 kDa
C47-10G CHK1, Active C47-10G-01 1 µg 124,50 € C47-10G-05 5 µg 283,50 € C47-10G-10 10 µg 400,50 € C47-10G-20 20 µg 673,50 € ~82 kDa
C48-10G CHK2, Active C48-10G-01 1 µg 124,50 € C48-10G-05 5 µg 283,50 € C48-10G-10 10 µg 400,50 € C48-10G-20 20 µg 673,50 € ~88 kDa
C49-55G CREB1 Protein C49-55G-50 50 µg 293,50 € C49-55G-200 200 µg 543,50 €             ~59 kDa
C50-58 CREBtide C50-58 1 mg 137,50 €                   1717
C51-58 Crosstide C51-58 1 mg 137,50 €                   1164.2
C63-10G CSK, Active C63-10G-01 1 µg 124,50 € C63-10G-05 5 µg 283,50 € C63-10G-10 10 µg 400,50 € C63-10G-20 20 µg 673,50 € ~78 kDa
C70-10G CK2α1, Active C70-10G-01 1 µg 124,50 € C70-10G-05 5 µg 283,50 € C70-10G-10 10 µg 400,50 € C70-10G-20 20 µg 673,50 € ~70 kDa
D06-11G DDR2, Active D06-11G-01 1 µg 124,50 € D06-11G-05 5 µg 283,50 € D06-11G-10 10 µg 400,50 € D06-11G-20 20 µg 673,50 € ~70 kDa
D22-20G DUSP22, Active D22-20G-01 1 µg 124,50 € D22-20G-05 5 µg 283,50 € D22-20G-10 10 µg 400,50 € D22-20G-20 20 µg 673,50 € ~43 kDa
E13-11G EPHA1, Active E13-11G-01 1 µg 124,50 € E13-11G-05 5 µg 283,50 € E13-11G-10 10 µg 400,50 € E13-11G-20 20 µg 673,50 € ~71 kDa
E22-11G EPHB2, Active E22-11G-01 1 µg 124,50 € E22-11G-05 5 µg 283,50 € E22-11G-10 10 µg 400,50 € E22-11G-20 20 µg 673,50 € ~66 kDa
E23-11G EPHB3, Active E23-11G-01 1 µg 124,50 € E23-11G-05 5 µg 283,50 € E23-11G-10 10 µg 400,50 € E23-11G-20 20 µg 673,50 € ~68 kDa
E27-11G HER2, Active E27-11G-01 1 µg 124,50 € E27-11G-05 5 µg 283,50 € E27-11G-10 10 µg 400,50 € E27-11G-20 20 µg 673,50 € ~116 kDa
F03-10G FES, Active (F03-10G) F03-10G-01 1 µg 124,50 € F03-10G-05 5 µg 283,50 € F03-10G-10 10 µg 400,50 € F03-10G-20 20 µg 673,50 € ~125kDa
F04-11G FGFR1 (FLT2), Active F04-11G-01 1 µg 124,50 € F04-11G-05 5 µg 283,50 € F04-11G-10 10 µg 400,50 € F04-11G-20 20 µg 673,50 € ~73 kDa
F10-10G FGR, Active F10-10G-01 1 µg 124,50 € F10-10G-05 5 µg 283,50 € F10-10G-10 10 µg 400,50 € F10-10G-20 20 µg 673,50 € ~86kDa
F14-11G FRK, Active F14-11G-01 1 µg 124,50 € F14-11G-05 5 µg 283,50 € F14-11G-10 10 µg 400,50 € F14-11G-20 20 µg 673,50 € ~60 kDa
F66-30G FOS, Protein F66-30G-50 50 μg 410,50 € F66-30G-200 200 μg 1.063,50 €           30,00 € ~78 kDa
G03-10G GRK5, Active G03-10G-01 1 µg 124,50 € G03-10G-05 5 µg 283,50 € G03-10G-10 10 µg 400,50 € G03-10G-20 20 µg 673,50 € ~95 kDa
G08-10G GSK3α, Active G08-10G-01 1 µg 124,50 € G08-10G-05 5 µg 283,50 € G08-10G-10 10 µg 400,50 € G08-10G-20 20 µg 673,50 € ~81 kDa
G09-10G GSK3β, Active G09-10G-01 1 µg 124,50 € G09-10G-05 5 µg 283,50 € G09-10G-10 10 µg 400,50 € G09-10G-20 20 µg 673,50 € ~73 kDa
G09-14G GSK3β, Unactive G09-14G-20 20 µg 293,50 € G09-14G-50 50 µg 543,50 €             ~75 kDa
G50-58 GSK3 sub G50-58 1 mg 163,50 €                   3029.1
H02-11G HCK, Active H02-11G-01 1 µg 124,50 € H02-11G-05 5 µg 283,50 € H02-11G-10 10 µg 400,50 € H02-11G-20 20µg 673,50 € ~57 kDa
H03-11G HIPK1, Active H03-11G-01 1 µg 163,50 € H03-11G-05 5 µg 283,50 € H03-11G-10 10 µg 400,50 € H03-11G-20 20 µg 673,50 € ~71 kDa
H25-30G HSF1 Protein H25-30G-50 50 µg 293,50 € H25-30G-200 200 µg 543,50 €             ~96 kDa
H29-54G HSP10 Protein H29-54G-50 50 µg 293,50 € H29-54G-200   543,50 €   200 µg         ~36 kDa
H30-54G HSP27 Protein H30-54G-50 50 µg 293,50 € H30-54G-200 200 µg 543,50 €             ~52 kDa
H31-58 HSP27tide H31-58 1 mg 137,50 €                   1211.4
H32-54G HSP40 Protein H32-54G-50 50 µg 293,50 € H32-54G-200 200 µg 543,50 €             ~65 kDa
H34-54G HSP70 Protein H34-54G-50 50 µg 293,50 € H34-54G-200 200 µg 543,50 €             ~96 kDa
H34-54H HSP70 Protein H34-54H-50 50 µg 293,50 € H34-54H-200 200 µg 543,50 €             ~70 kDa
H36-54H HSP90β Protein H36-54H-50 50 µg 293,50 € H36-54H-200 200 µg 543,50 €             ~91 kDa
I13-11G ITK, Active I13-11G-01 1 µg 163,50 € I13-11G-05 5 µg 283,50 € I13-11G-10 10 µg 400,50 € I13-11G-20 20 µg   ~53 kDa
J05-55G c-JUN Protein J05-55G-50 50 µg 293,50 € J05-55G-200 200 µg 543,50 €             ~35 kDa
K01-11G KDR, Active K01-11G-01 1 µg 124,50 € K01-11G-05 5 µg 283,50 € K01-11G-10 10 µg 400,50 € K01-11G-20 20 µg 673,50 € ~110 kDa
K06-11G c-KIT, Active K06-11G-01 1 µg 124,50 € K06-11G-05 5 µg 283,50 € K06-11G-10 10 µg 400,50 € K06-11G-20 20 µg 673,50 € ~73 kDa
L03-10G LCK, Active L03-10G-01 1 µg 124,50 € L03-10G-05 5 µg 283,50 € L03-10G-10 10 µg 400,50 € L03-10G-20 20 µg 673,50 € ~84 kDa
L13-10G LYN B, Active L13-10G-01 1 µg 124,50 € L13-10G-05 5 µg 283,50 € L13-10G-10 10 µg 400,50 € L13-10G-20 20 µg 673,50 € ~85 kDa
M02-12G MEK1, Active M02-12G-01 1 µg 124,50 € M02-12G-05 5 µg 283,50 € M02-12G-10 10 µg 400,50 € M02-12G-20 20 µg 673,50 € ~69 kDa
M02-14G MEK1, Unactive M02-14G-20 20 µg 293,50 € M02-14G-50 50 µg 543,50 €             ~71 kDa
M02-14H MEK1, Unactive M02-14H-20 20 µg 293,50 € M02-14H-50 50 µg 543,50 €             ~47 kDa
M13-11G ASK1, Active M13-11G-01 1 µg 124,50 € M13-11G-05 5 µg 283,50 € M13-11G-10 10 µg 400,50 € M13-11G-20 20 µg 673,50 € ~60 kDa
M28-14G ERK2, Unactive M28-14G-20 20 µg 293,50 € M28-14G-50 50 µg 543,50 €              
M28-14U ERK2, Unactive M28-14U-20 20 µg 293,50 € M28-14U-50 50 µg 543,50 €              
M29-10U ERK1, Active M29-10U-01 1 µg 124,50 € M29-10U-05 5 µg 283,50 € M29-10U-10 10 µg 400,50 € M29-10U-20 20 µg 673,50 € ~44kDa
M29-14U ERK1, Unactive M29-14U-20 20 µg 293,50 € M29-14U-50 50 µg 543,50 €              
M33-10G JNK1, Active M33-10G-01 1 µg 124,50 € M33-10G-05 5 µg 283,50 € M33-10G-10 10 µg 400,50 € M33-10G-20 20 µg 673,50 € ~71 kDa
M33-14G JNK1, Unactive M33-14G-20 20 µg 293,50 € M33-14G-50 50 µg 543,50 €             ~70 kDa
M34-14G JNK2, Unactive M34-14G-20 20 µg 293,50 € M34-14G-50 50 µg 543,50 €             ~74 kDa
M35-14G JNK3, Unactive M35-14G-20 20 µg 293,50 € M35-14G-50 50 µg 543,50 €             ~71 kDa
M36-14G p38β, Unactive M36-14G-20 20 µg 293,50 € M36-14G-50 50 µg 543,50 €             ~69 kDa
M37-10G p38γ, Active M37-10G-01 1 µg 124,50 € M37-10G-05 5 µg 283,50 € M37-10G-10 10 µg 400,50 € M37-10G-20 20 µg 673,50 € ~71 kDa
M37-14G p38γ, Unactive M37-14G-20 20 µg 293,50 € M37-14G-50 50 µg 543,50 €             ~66 kDa
M38-10G p38δ, Active M38-10G-01 1 µg 124,50 € M38-10G-05 5 µg 283,50 € M38-10G-10 10 µg 400,50 € M38-10G-20 20 µg 673,50 €  
M38-14G p38δ, Unactive M38-14G-20 20 µg 293,50 € M38-14G-50 50 µg 543,50 €             ~65 kDa
M39-10G p38α, Active M39-10G-01 1 µg 124,50 € M39-10G-05 5 µg 283,50 € M39-10G-10 10 µg 400,50 € M39-10G-20 20 µg 673,50 € ~67 kDa
M39-14G p38α, Unactive M39-14G-20 20 µg 293,50 € M39-14G-50 50 µg 543,50 €             ~67 kDa
M39-14U p38α, Unactive M39-14U-20 20 µg 293,50 € M39-14U-50 50 µg 543,50 €             ~38 kDa
M40-11G MAPKAPK2, Active M40-11G-01 1 µg 124,50 € M40-11G-05 5 µg 283,50 € M40-11G-10 10 µg 400,50 € M40-11G-20 20 µg 673,50 € ~68 kDa
M40-14G MAPKAPK2, Unactive M40-14G-20 20 µg 293,50 € M40-14G-50 50 µg 543,50 €              
M41-10G MAPKAPK3, Active M41-10G-01 1 µg 124,50 € M41-10G-05 5 µg 283,50 € M41-10G-10 10 µg 400,50 € M41-10G-20 20 µg 673,50 € ~69 kDa
M41-14G MAPKAPK3, Unactive M41-14G-20 20 µg 293,50 € M41-14G-50 50 µg 543,50 €             ~69 kDa
M42-54G MBP Protein M42-54G-50 50 µg 293,50 € M42-54G-200 200 µg 543,50 €             ~36 kDa
M52-11G MET, Active M52-11G-01 1 µg 124,50 € M52-11G-05 5 µg 283,50 € M52-11G-10 10 µg 400,50 € M52-11G-20 20 µg 673,50 €  
M55-10G MNK2, Active M55-10G-01 1 µg 124,50 € M55-10G-05 5 µg 283,50 € M55-10G-10 10 µg 400,50 € M55-10G-20 20 µg 673,50 € ~74 kDa
M59-10G MST4, Active M59-10G-01 1 µg 124,50 € M59-10G-05 5 µg 283,50 € M59-10G-10 10 µg 400,50 € M59-10G-20 20 µg 673,50 € ~72kDa
M62-11G MLCK, Active M62-11G-01 1 μg 124,50 € M62-11G-05 5 μg 283,50 € M62-11G-10 10 μg 400,50 € M62-11G-20 20 μg 673,50 € ~70 kDa
M89-54G LC20, Protein M89-54G-50 50 μg 410,50 € M89-54G-200 200 μg 1.063,50 €             ~45 kDa
N03-10G NEK2, Active N03-10G-01 1 µg 124,50 € N03-10G-05 5 µg 283,50 € N03-10G-10 10 µg 400,50 € N03-10G-20 20 µg 673,50 € ~76 kDa
N08-10G NEK6, Active N08-10G-01 1 µg 124,50 € N08-10G-05 5 µg 283,50 € N08-10G-10 10 µg 400,50 € N08-10G-20 20 µg 673,50 € ~63 kDa
N09-10G NEK7, Active N09-10G-01 1 µg 124,50 € N09-10G-05 5 µg 283,50 € N09-10G-10 10 µg 400,50 € N09-10G-20 20 µg 673,50 € ~63 kDa
N16-11G TRKA, Active N16-11G-01 1 µg 124,50 € N16-11G-05 5 µg 283,50 € N16-11G-10 10 µg 400,50 € N16-11G-20 20 µg 673,50 € ~66 kDa
P02-14G PAK1, Unactive P02-14G-20 20 µg 293,50 € P02-14G-50 50 µg 543,50 €             ~88 kDa
P05-10G PAK4, Active P05-10G-01 1 µg 124,50 € P05-10G-05 5 µg 153,50 € P05-10G-10 10 µg 400,50 € P05-10G-20 20 µg 673,50 € ~90 kDa
P05-54G p53 Protein P05-54G-50 50 µg 293,50 € P05-54G-200 200 µg 543,50 €             ~79 kDa
P07-10G PAK7, Active P07-10G-01 1 µg 124,50 € P07-10G-05 5 µg 283,50 € P07-10G-10 10 µg 400,50 € P07-10G-20 20 µg 673,50 € ~130 kDa
P07-31G P300, Protein P07-31G-50 50 μg 410,50 € P07-31G-200 200 μg 1.063,50 €             ~74 kDa
P09-31G PCAF, Protein P09-31G-50 50 μg 410,50 € P09-31G-200 200 μg 1.063,50 €             ~69 kDa
P12-11G PDGFRα, Active P12-11G-01 1 µg 124,50 € P12-11G-05 5 µg 283,50 € P12-11G-10 10 µg 400,50 € P12-11G-20 20 µg 673,50 € ~89 kDa
P13-11G PDGFRβ, Active P13-11G-01 1 µg 124,50 € P13-11G-05 5 µg 283,50 € P13-11G-10 10 µg 400,50 € P13-11G-20 20 µg 673,50 €  
P14-10H PDK1, Active P14-10H-01 1 µg 124,50 € P14-10H-05 5 µg 283,50 € P14-10H-10 10 µg 400,50 € P14-10H-20 20 µg 673,50 € ~67 kDa
P15-58 PKCtide P15-58 1 mg 137,50 €                   2067.5
P33-20G PTPN6, Active P33-20G-01 1 µg 124,50 € P33-20G-05 5 µg 283,50 € P33-20G-10 10 µg 400,50 € P33-20G-20 20 µg 673,50 € ~93 kDa
P34-20G PTPN7, Active P34-20G-01 1 µg 124,50 € P34-20G-05 5 µg 283,50 € P34-20G-10 10 µg 400,50 € P34-20G-20 20 µg 673,50 € ~67 kDa
P35-10G PIM1, Active P35-10G-01 1 µg 124,50 € P35-10G-05 5 µg 283,50 € P35-10G-10 10 µg 400,50 € P35-10G-20 20 µg 673,50 € ~62 kDa
P36-10G PIM2, Active P36-10G-01 1 µg 163,50 € P36-10G-05 5 µg 348,50 € P36-10G-10 10 µg 400,50 € P36-10G-20 20 µg 673,50 € ~61 kDa
P38-21G PTPN11, Active P38-21G-01 1 µg 124,50 € P38-21G-05 5 µg 283,50 € P38-21G-10 10 µg 400,50 € P38-21G-20 20 µg 673,50 € ~69 kDa
p38β, A p38β, Active M36-10G-01 1 µg 124,50 € M36-10G-05 5 µg 283,50 € M36-10G-10 10 µg 400,50 € M36-10G-20 20 µg 673,50 € ~71 kDa
P40-21G PTPN13, Active P40-21G-01 1 µg 124,50 € P40-21G-05 5 µg 283,50 € P40-21G-10 10 µg 400,50 € P40-21G-20 20 µg 673,50 € ~61 kDa
P41-10H PLK1, Active P41-10H-01 1 µg 124,50 € P41-10H-05 5 µg 283,50 € P41-10H-10 10 µg 400,50 € P41-10H-20 20 µg 673,50 € ~70 kDa
P47-10H AMPK (A1/B1/G1), Active P47-10H-01 1 µg 228,50 € P47-10H-05 5 µg 673,50 € P47-10H-10 10 µg 1.063,50 € P47-10H-20 20 µg 1.583,50 € ~68kDa (A1), ~38kDa (B1), ~40kDa (G1)
P48-21G PTPRA (LRP), Active P48-21G-01 1 µg 124,50 € P48-21G-05 5 µg 283,50 € P48-21G-10 10 µg 400,50 € P48-21G-20 20 µg 673,50 € ~96 kDa
P50-21G PTPRC, Active P50-21G-01 1 µg 124,50 € P50-21G-05 5 µg 283,50 € P50-21G-10 10 µg 400,50 € P50-21G-20 20 µg 673,50 € ~130 kDa
P51-10G PKAcα, Active P51-10G-01 1 µg 124,50 € P51-10G-05 5 µg 283,50 € P51-10G-10 10 µg 400,50 € P51-10G-20 20 µg 673,50 € ~69 kDa
P52-10G PKAcβ, Active P52-10G-01 1 µg 124,50 € P52-10G-05 5 µg 283,50 € P52-10G-10 10 µg 400,50 € P52-10G-20 20 µg 673,50 € ~65 kDa
P53-10G PKAcγ, Active P53-10G-01 1 µg 124,50 € P53-10G-05 5 µg 283,50 € P53-10G-10 10 µg 400,50 € P53-10G-20 20 µg 673,50 € ~65 kDa
P53-21G PTPRF (LAR), Active P53-21G-01 1 µg 124,50 € P53-21G-05 5 µg 283,50 € P53-21G-10 10 µg 400,50 € P53-21G-20 20 µg 673,50 € ~93 kDa
P61-10G PKCα, Active P61-10G-01 1 µg 124,50 € P61-10G-05 5 µg 205,50 € P61-10G-10 10 µg 283,50 € P61-10G-20 20 µg 543,50 € ~103 kDa
P62-10G PKCβI, Active P62-10G-01 1 µg 124,50 € P62-10G-05 5 µg 205,50 € P62-10G-10 10 µg 283,50 € P62-10G-20 20 µg 543,50 € ~102 kDa
P63-10G PKCβ II, Active P63-10G-01 1 µg 124,50 € P63-10G-05 5 µg 205,50 € P63-10G-10 10 µg 283,50 € P63-10G-20 20 µg 543,50 € ~105 kDa
P64-10G PKCδ, Active P64-10G-01 1 µg 124,50 € P64-10G-05 5 µg 205,50 € P64-10G-10 10 µg 283,50 € P64-10G-20 20 µg 543,50 € ~104 kDa
P64-21G PTPRS, Active P64-21G-01 1 µg 124,50 € P64-21G-05 5 µg 283,50 € P64-21G-10 10 µg 400,50 € P64-21G-20 20 µg 673,50 € ~63 kDa
P65-10G PKCε, Active P65-10G-01 1 µg 124,50 € P65-10G-05 5 µg 205,50 € P65-10G-10 10 µg 283,50 € P65-10G-20 20 µg 543,50 € ~110 kDa
P66-10G PKCγ, Active P66-10G-01 1 µg 124,50 € P66-10G-05 5 µg 205,50 € P66-10G-10 10 µg 283,50 € P66-10G-20 20 µg 543,50 € ~105 kDa
P67-10G PKCη, Active P67-10G-01 1 µg 124,50 € P67-10G-05 5 µg 205,50 € P67-10G-10 10 µg 283,50 € P67-10G-20 20 µg 543,50 € ~103 kDa
P68-10G PKCι, Active P68-10G-01 1 µg 124,50 € P68-10G-05 5 µg 205,50 € P68-10G-10 10 µg 283,50 € P68-10G-20 20 µg 543,50 € ~98 kDa
P72-10G PKCμ, Active P72-10G-01 1 µg 124,50 € P72-10G-05 5 µg 205,50 € P72-10G-10 10 µg 283,50 € P72-10G-20 20 µg 543,50 € ~131 kDa
P73-10G PKCν, Active P73-10G-01 1 µg 124,50 € P73-10G-05 5 µg 205,50 € P73-10G-10 10 µg 283,50 € P73-10G-20 20 µg 543,50 € ~142 kDa
P75-10G PKCζ, Active P75-10G-01 1 µg 124,50 € P75-10G-05 5 µg 205,50 € P75-10G-10 10 µg 283,50 € P75-10G-20 20 µg 543,50 € ~93 kDa
P76-10G PKD2, Active P76-10G-01 1 µg 124,50 € P76-10G-05 1 µg 283,50 € P76-10G-10 1 µg 400,50 € P76-10G-20 1 µg 673,50 € ~130 kDa
P92-11H PYK2, Active P92-11H-01 1 µg 124,50 € P92-11H-05 5 µg 283,50 € P92-11H-10 10 µg 400,50 € P92-11H-20 20 µg 673,50 € ~39 kDa
P94-10G BRK, Active P94-10G-01 1 µg 124,50 € P94-10G-05 5 µg 283,50 € P94-10G-10 10 µg 400,50 € P94-10G-20 20 µg 673,50 € ~80 kDa
R01-11G RAF1, Active R01-11G-01 1 µg 124,50 € R01-11G-05 5 µg 283,50 € R01-11G-10 10 µg 400,50 € R01-11G-20 20 µg 673,50 € ~64 kDa
R05-30G RAS Protein R05-30G-50 50 µg 293,50 € R05-30G-200 200 µg 543,50 €             ~47 kDa
R08-11G RIPK2, Active R08-11G-01 1 µg 124,50 € R08-11G-05 5 µg 283,50 € R08-11G-10 10 µg 400,50 € R08-11G-20 20 µg 673,50 € ~59 kDa
R10-11G ROCK1, Active R10-11G-01 1 µg 124,50 € R10-11G-05 5 µg 283,50 € R10-11G-10 10 µg 400,50 € R10-11G-20 20 µg 673,50 € ~85 kDa
R11-11G ROCK2, Active R11-11G-01 1 µg 124,50 € R11-11G-05 5 µg 283,50 € R11-11G-10 10 µg 400,50 € R11-11G-20 20 µg 673,50 € ~88 kDa
R15-10G RSK1, Active R15-10G-01 1 µg 124,50 € R15-10G-05 5 µg 283,50 € R15-10G-10 10 µg 400,50 € R15-10G-20 20 µg 673,50 € ~108 kDa
R16-10G RSK3, Active R16-10G-01 1 µg 124,50 € R16-10G-05 5 µg 283,50 € R16-10G-10 10 µg 400,50 € R16-10G-20 20 µg 673,50 € ~112 kDa
R17-10G RSK2, Active R17-10G-01 1 µg 124,50 € R17-10G-05 5 µg 283,50 € R17-10G-10 10 µg 400,50 € R17-10G-20 20 µg 673,50 € ~112 kDa
R21-10H P70S6K, Active R21-10H-01 1 µg 124,50 € R21-10H-05 5 µg   R21-10H-10 10 µg   R21-10H-20 20 µg   ~76 kDa
S05-58 S6K sub S05-58 1 mg 137,50 €                   1155.4
S06-11G SGK1, Active S06-11G-01 1 µg 124,50 € S06-11G-05 5 µg 283,50 € S06-11G-10 10 µg 400,50 € S06-11G-20 20 µg 673,50 € ~73 kDa
S06-58 RSK sub S06-58 1 mg 137,50 €                   1242.5
S07-10G SGK2, Active S07-10G-01 1 µg 124,50 € S07-10G-05 5 µg 283,50 € S07-10G-10 10 µg 400,50 € S07-10G-20 20 µg 673,50 € ~71 kDa
S19-10G SRC, Active S19-10G-01 1 µg 124,50 € S19-10G-05 5 µg 283,50 € S19-10G-10 10 µg 400,50 € S19-10G-20 20 µg 673,50 € ~85 kDa
