|
Anti- 1-10
|
|
|
| Cat# | Name | Clone | Product |
| 45-LYS-1 | 12-tag Protein Marker | ||
| RB-9061 | 14-3-3 beta | Ab | |
| MS-1502 | 14.3.3 gamma Ab-2 | CG31 | Ab |
| MS-1504 | 14.3.3, Pan Ab-4 | CG15 | Ab |
| MS-1185 | 14.3.3 sigma Ab-1 | 1433S01 | Ab |
| RB-10481 | 14.3.3. zeta | Ab | |
| K59461R | 3-Phosphoinositide-Dependant Protein Kinase-1 (PDK-1) | Ab | |
| Q2B400G | 4-Hydroxynonenal | Ab | |
| A2B400H | 4-Hydroxynonenal-conjugated Bovine Serum Albumin | Protein | |
| K2B400G | 5-Hydroxymethyluridine | Ab | |
| K20140S | 5-Methyl Cytosine (5-MeC) | Ab | |
| 6-Histidine, siehe Hexa-histidine | |||
| Q55351M | 8-Hydroxyguanosine (8OHdG) | 15A3 | Ab |
| Q2B200G | 8-Hydroxyguanosine (8OHdG) | Ab |
Copyright © 2002 GENTAUR Molecular Products |